| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon Jun 22 14:58:50 2015
|
| Number of entries processed 2134732 |
| Number of invalid entries 1968331 |
| Processing time in seconds 31 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 9 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Requested pages |
| Requested images and CSS |
| Referers |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 5111 |
| Different days in logfile 9 |
| 14/Jun/2015 | 449 (8.8%) |
|
| 15/Jun/2015 | 716 (14.0%) |
|
| 16/Jun/2015 | 659 (12.9%) |
|
| 17/Jun/2015 | 639 (12.5%) |
|
| 18/Jun/2015 | 600 (11.7%) |
|
| 19/Jun/2015 | 510 (10.0%) |
|
| 20/Jun/2015 | 526 (10.3%) |
|
| 21/Jun/2015 | 659 (12.9%) |
|
| 22/Jun/2015 | 353 (6.9%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 5111 |
| Different months in logfile 1 |
| Jun/2015 | 5111 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 5111 |
| Number of unique visitors from google 441 |
| Different days in logfile 9 |
| 14/Jun/2015 | 50 (11.1%) |
|
| 15/Jun/2015 | 68 (9.5%) |
|
| 16/Jun/2015 | 47 (7.1%) |
|
| 17/Jun/2015 | 62 (9.7%) |
|
| 18/Jun/2015 | 69 (11.5%) |
|
| 19/Jun/2015 | 35 (6.9%) |
|
| 20/Jun/2015 | 32 (6.1%) |
|
| 21/Jun/2015 | 43 (6.5%) |
|
| 22/Jun/2015 | 35 (9.9%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 5111 |
| Number of unique visitors from google 441 |
| Different months in logfile 1 |
| Jun/2015 | 441 (8.6%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 96329 |
| 1) | 4800 | /server-status?auto |
| 2) | 4415 | / |
| 3) | 3583 | /robots.txt |
| 4) | 1086 | none |
| 5) | 1037 | /wb.php?buchstabe=A&portion=0 |
| 6) | 938 | /suche.php |
| 7) | 625 | /wb.php |
| 8) | 328 | /suche_Lemmaliste.php |
| 9) | 231 | /Etexte/PDF/SEUSE.pdf |
| 10) | 182 | /index.html |
| 11) | 165 | /wb.php?buchstabe=A |
| 12) | 146 | /ba_out.php?id=BERTH |
| 13) | 137 | /lemmaliste.php?buchstabe=A&portion=0 |
| 14) | 134 | /Etexte/PDF/StRMuench.pdf |
| 15) | 131 | /wordpress/wp-admin/ |
| 16) | 130 | /wp-admin/ |
| 17) | 128 | /test/wp-admin/ |
| 18) | 128 | /blog/wp-admin/ |
| 19) | 127 | /old/wp-admin/ |
| 20) | 124 | /quellenverzeichnis.php?buchstabe=A |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 211 |
| 1) | 1252 | /favicon.ico |
| 2) | 1226 | /Mhdwbnet.css |
| 3) | 1218 | /jscript/gotoLemma.js |
| 4) | 635 | /img/Arr_r.png |
| 5) | 630 | /img/suchen.png |
| 6) | 311 | /img/Arr_l.png |
| 7) | 89 | /intern/jscript/gotoLemma.js |
| 8) | 77 | /theme/img/gifset2/nttopleft.gif |
| 9) | 76 | /theme/img/gifset2/nttopright.gif |
| 10) | 75 | /theme/style.css |
| 11) | 74 | /theme/img/gifset2/ntbottomleft.gif |
| 12) | 72 | /theme/img/gifset2/ntbottomright.gif |
| 13) | 71 | /img/buttons/startseite-n.gif |
| 14) | 71 | /img/buttons/hinweise-n.gif |
| 15) | 71 | /img/buttons/katalog-n.gif |
| 16) | 70 | /theme/img/gifset2/ntleft.gif |
| 17) | 70 | /theme/img/gifset2/nttop.gif |
| 18) | 70 | /theme/img/gifset2/ntright.gif |
| 19) | 70 | /img/buttons/veroeff-n.gif |
| 20) | 70 | /theme/img/gifset2/ntbottom.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 687 |
| 1) | 4397 | none |
| 2) | 431 | Google Search Engine |
| 3) | 274 | https://www.google.de/ |
| 4) | 39 | http://woerterbuchnetz.de/ |
| 5) | 37 | https://www.google.at/ |
| 6) | 34 | http://www.mhdwb-online.de/ |
| 7) | 12 | http://100dollars-seo.com/try.php?u=http://mhdwb-online.de |
| 8) | 12 | http://texte.mediaevum.de/textkorpora.htm |
| 9) | 12 | http://www.mediaevum.de/wb1.htm |
| 10) | 8 | http://www.mhdwb-online.de/Etexte/PDF/VAET.pdf |
| 11) | 7 | http://www.mhdwb-online.de |
| 12) | 7 | http://www.mhdwb-online.de/wb.php |
| 13) | 7 | https://www.google.ch/ |
| 14) | 6 | https://www.google.com/ |
| 15) | 5 | https://www.google.com.ua/ |
| 16) | 5 | http://bolezniorganov.ru |
| 17) | 5 | http://medmajor.ru |
| 18) | 5 | http://mhdwb-online.de |
| 19) | 5 | http://kontur812.ru/ |
| 20) | 5 | http://mhdwb.uni-trier.de/webalizer/usage_201306.html |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 1361 (21.9%) |
|
| Tu | 762 (12.3%) |
|
| We | 774 (12.5%) |
|
| Th | 762 (12.3%) |
|
| Fr | 575 (9.3%) |
|
| Sa | 599 (9.7%) |
|
| Su | 1369 (22.1%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 368 (5.9%) |
|
| 01 | 303 (4.9%) |
|
| 02 | 199 (3.2%) |
|
| 03 | 212 (3.4%) |
|
| 04 | 161 (2.6%) |
|
| 05 | 183 (3.0%) |
|
| 06 | 224 (3.6%) |
|
| 07 | 237 (3.8%) |
|
| 08 | 242 (3.9%) |
|
| 09 | 215 (3.5%) |
|
| 10 | 428 (6.9%) |
|
| 11 | 400 (6.4%) |
|
| 12 | 278 (4.5%) |
|
| 13 | 344 (5.5%) |
|
| 14 | 336 (5.4%) |
|
| 15 | 238 (3.8%) |
|
| 16 | 238 (3.8%) |
|
| 17 | 249 (4.0%) |
|
| 18 | 213 (3.4%) |
|
| 19 | 180 (2.9%) |
|
| 20 | 266 (4.3%) |
|
| 21 | 211 (3.4%) |
|
| 22 | 259 (4.2%) |
|
| 23 | 218 (3.5%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |